-6%
Specification
Display Features | ||
Display Size | 23.8 Inch | |
Display Type | LED | |
Panel Type | VA | |
Resolution | Full HD (1920×1080) | |
Pixel pitch(MM) | 0.2745mm | |
Display Surface | Non-Glare | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178°(H)/178°(V) | |
Brightness | 250 cd/㎡ | |
Contrast Ratio | Contrast Ratio (Typ.) : 3000:1 ASUS Smart Contrast Ratio (ASCR) : 100,000,000:1 |
|
Refresh Rate | 60 hz | |
Color Support | 16.7M | |
Response Time | 5ms (Gray to Gray) | |
Video Features | ||
Color Temperature Selection | Yes(4 modes) | |
Flicker Free | Yes | |
Low Blue Light | Yes | |
HDCP | Yes | |
Others | Trace Free Technology: Yes SPLENDID Technology: Yes GamePlus : Yes |
|
Audio Features | ||
Speaker (Built In) | No | |
Connectivity | ||
VGA | VGA x 1 | |
HDMI | HDMI(v1.4) x 1 | |
Mechanical Design | ||
Tilt | Yes (+20° ~ -5°) | |
Height Adjustment | No | |
Vesa Wall Mount | 100x100mm | |
Security Locker | Kensington Lock | |
Physical Specification | ||
Color | Black | |
Dimension | Phys. Dimension with Stand (WxHxD): 552.4×396.9×205mm Phys. Dimension without Stand (WxHxD): 552.4×334.2×53.9mm Box Dimension (WxHxD): 628×147×460mm |
|
Weight | Net Weight (Esti.) : 3.7 kg Gross Weight (Esti.) : 5.2 kg |
|
Power | ||
Power Consumption | Power Consumption: <22.97 W* Power Saving Mode: <0.5W Power Off Mode: <0.5W |
|
Voltage | 100-240V, 50 / 60Hz | |
Warranty Information | ||
Warranty | 03 years Replacement Warranty |
Description
Asus VA249HE 23.8 inch Full HD Eye Care Monitor.Flicker Free, Blue Light Filter, Anti Glare.It has 3,000:1 ultra high contrast and ASCR 100,000,000:1, 5ms(GTG)response time ensure better image quality. HDMI port for mutimedia and entertainment enjoyment.
03 years Replacement Warranty.
Reviews
There are no reviews yet.