-11%
Specification
Processor | ||
Processor Brand | AMD | |
Processor Model | Ryzen 5 5625U | |
Processor Core | 6 | |
Processor Thread | 12 | |
CPU Cache | L1 Cache: 384KB L2 Cache: 3MB L3 Cache: 16MB |
|
Chipset | ||
Chipset Model | AMD Integrated SoC | |
Display | ||
Display Size | 15.6 Inch | |
Display Type | IPS | |
Display Resolution | FHD (1920×1080) | |
Touch Screen | No | |
Display Features | diagonal, narrow bezel, anti-glare, 250 nits, 45% NTSC | |
Memory | ||
RAM | 8GB | |
RAM Type | DDR4 | |
Bus Speed | 3200Mhz | |
Total RAM Slot | 2 | |
Max RAM Capacity | Up to 32 | |
Storage | ||
Storage Type | PCIe NVMe SSD | |
Storage Capacity | 512GB | |
Extra M.2 Slot | N/A | |
Graphics | ||
Graphics Model | AMD Radeon Graphics | |
Graphics Memory | Shared | |
Keyboard & TouchPad | ||
Keyboard Type | Premium spill-resistant keyboard | |
Keyboard Features | DuraKeys | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | HP True Vision 720p HD camera with integrated dual array digital microphones | |
Speaker | Dual stereo | |
Microphone | dual array | |
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | 1x multi-format SD media | |
HDMI Port | 1x HDMI 2.0b | |
USB 3 Port | 3x SuperSpeed USB Type-A 5Gbps signaling rate; | |
USB Type-C / Thunderbolt Port | 1x USB4 Type-C 40Gbps signaling rate (USB Power Delivery, DisplayPort 1.4) | |
Headphone & Microphone Port | 1x headphone/microphone combo | |
Network & Connectivity | ||
LAN | Yes | |
WiFi | Realtek RTL8852BE 802.11ax (2×2) Wi-Fi | |
Bluetooth | Bluetooth 5.2 | |
Security | ||
Fingerprint Sensor | Integrated | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Type | 3 Cell | |
Battery Capacity | 45 Wh | |
Adapter Type | 45-watt Smart AC | |
Physical Specification | ||
Color | Silver | |
Dimensions | 14.14 x 9.2 x 0.78 in | |
Weight | Starting at 3.83 lb | |
Warranty | ||
Warranty Details | 03 years Limited Warranty (Terms & Conditions Apply As Per HP, Battery Adapter 1 year). |
Reviews
There are no reviews yet.